![]() |
|||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||
| Electrolytic Capacitors, CATV Systems & Accessaries >> | < RohS approved > | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| >> Our Company Profile : | |||||||||||||||||||||||||
| 1. | Over 21 years experiences in this field. | ||||||||||||||||||||||||
| 2. | Two sites of factories in Taiwan and China (Total 2300 square meters and 250 employees, fully equipped with modern manufacturing facilities.) | ||||||||||||||||||||||||
| 3. | Over 50 million of output for electrolytic capacitors and at least 20000 PCS for CATV Systems per month. | ||||||||||||||||||||||||
| 4. | Cooperation with Industrial Technology Research Institute for R&D, incorporating the most advanced technology to develop product made much of our own skills. | ||||||||||||||||||||||||
| 5. | Strict quality control and R&D scrutiny to bring our customers a zero-defect product line. | ||||||||||||||||||||||||
| 6. | Initiator of "logistics management" operating in our construction-Striving for the timely efficiency, training multifaceted workers, elasticized production line. | ||||||||||||||||||||||||
| 7. | Our products are offered at a competitive and reasonable prices, punctual delivery time and a zero-defect product are guaranteed. |
||||||||||||||||||||||||
| 8. | ISO 9002 Certified Company (NO. 2049/00) and RohS approved | ||||||||||||||||||||||||
| We never stop being innovative and self-challenging to exceed our potential as a manufactures of world-class products. | |||||||||||||||||||||||||
Return to : Top
|
|||||||||||||||||||||||||
| Jen Pan Electronics Co., Ltd. & Northern House Electronics Inc. |
|||||||||||||||||||||||||
| E-Mail: jenpan@ms19.hinet.net | Copyright 1999 Jen Pan Electronics Co., Ltd. | ||||||||||||||||||||||||